You are stalking: Reports
2010 Top Browsers
reports | reports | top-internet-browser
By Zeus Perez ::) | Jan 11, 2011
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 35.8% | |||
| 2. | Microsoft Internet Explorer 7.0 | 19.2% | |||
| 3. | Microsoft Internet Explorer 6.0 | 5.6% | |||
| 4. | Mozilla Firefox 3.6 | 17.3% | |||
| 5. | Mozilla Firefox 3.5 | 1.8% | |||
| 6. | Safari (unknown version) | 4.7% | |||
| 7. | Mozilla Firefox 3.0 | 1.0% | |||
| 8. | Safari 4.0.4 | 0.2% | |||
| 9. | Microsoft Internet Explorer 7.0 (AOL) | 0.4% | |||
| 10. | Google Chrome 5.0 | 0.1% | |||
| 11. | Safari 4.0.3 | 0.1% | |||
| 12. | Google Chrome 4.0 | 0.0% | |||
| 13. | Netscape Navigator 3.0 | 0.0% | |||
| 14. | Safari 4.0.5 | 0.2% | |||
| 15. | Google Chrome 6.0 | 0.1% | |||
| 16. | Microsoft MSN Explorer 6.1 | 0.0% | |||
| 17. | Microsoft MSN Explorer | 0.3% | |||
| 18. | Safari 4.0.2 | 0.1% | |||
| 19. | Google Chrome (unknown version) | 0.4% | |||
| 20. | Opera 9.x (unknown version) | 0.9% | |||
| 21. | Safari 5.0 | 0.2% | |||
| 22. | Google Chrome 7.0 | 0.1% | |||
| 23. | Safari 3.1 | 0.3% | |||
Top Browsers Aug. 2010 - Jan. 2011
reports | reports | top-internet-browser
By Zeus Perez ::) | Jan 11, 2011
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 35.8% | |||
| 2. | Microsoft Internet Explorer 7.0 | 19.2% | |||
| 3. | Microsoft Internet Explorer 6.0 | 5.6% | |||
| 4. | Mozilla Firefox 3.6 | 17.3% | |||
| 5. | Safari (unknown version) | 4.7% | |||
| 6. | Mozilla Firefox 3.5 | 1.8% | |||
| 7. | Google Chrome 6.0 | 0.1% | |||
| 8. | Google Chrome 5.0 | 0.1% | |||
| 9. | Microsoft Internet Explorer 7.0 (AOL) | 0.4% | |||
| 10. | Safari 5.0 | 0.2% | |||
2010 Top Operating Systems
reports | reports | top-os
By Zeus Perez ::) | Jan 11, 2011
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 41.6% | |||
| 2. | Windows Vista | 17.6% | |||
| 3. | Macintosh | 8.6% | |||
| 4. | Windows 7 | 23.8% | |||
| 5. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 6. | Windows 2000/NT 5 | 0.3% | |||
| 7. | Media Center 2005 | 1.3% | |||
| 8. | Not Specified | 4.9% | |||
| 9. | Linux | 0.9% | |||
| 10. | Windows ME | 0.0% | |||
| 11. | Windows 9x/NT | 0.0% | |||
| 12. | Playstation 3 | 0.0% | |||
Top Operating Systems Sun. 1 Aug. 2010 - Sat. 1 Jan. 2011
reports | reports | top-os
By Zeus Perez ::) | Jan 11, 2011
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 41.6% | |||
| 2. | Windows Vista | 17.6% | |||
| 3. | Windows 7 | 23.8% | |||
| 4. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 5. | Macintosh | 8.6% | |||
| 6. | Not Specified | 4.9% | |||
| 7. | Media Center 2005 | 1.3% | |||
| 8. | Linux | 0.9% | |||
| 9. | Windows 2000/NT 5 | 0.3% | |||
2010 Top Monitor Resolution
reports | reports | top-monitor-resolution
By Zeus Perez ::) | Jan 11, 2011
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 19.8% | |||
| 2. | 1280 x 800 | 15.7% | |||
| 3. | 1280 x 1024 | 10.8% | |||
| 4. | 800 x 600 | 1.6% | |||
| 5. | 1280 x 768 | 13.1% | |||
| 6. | 1400 x 864 | 7.5% | |||
| 7. | 1152 x 864 | 1.9% | |||
| 8. | 1600 x 1050 | 4.9% | |||
| 9. | Not Specified | 9.3% | |||
| 10. | 1920 x 1200 | 1.7% | |||
Top Monitor Resolutions Sun. 1 Aug. 2010 - Sat. 1 Jan. 2011
reports | reports | top-monitor-resolution
By Zeus Perez ::) | Jan 11, 2011
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 19.8% | |||
| 2. | 1280 x 800 | 15.7% | |||
| 3. | 1280 x 1024 | 10.8% | |||
| 4. | 1280 x 768 | 13.1% | |||
| 5. | 800 x 600 | 1.6% | |||
| 6. | 1152 x 864 | 1.9% | |||
| 7. | 1600 x 1050 | 4.9% | |||
| 8. | 1400 x 864 | 7.5% | |||
| 9. | Not Specified | 9.3% | |||
| 10. | 1920 x 1050 | 3.1% | |||
| 11. | 1024 x 600 | 2.6% | |||
| 12. | 1920 x 1200 | 1.7% | |||
Top Browsers Report - Tue. 1 Jun. 2010 - Sun. 1 Aug. 2010
reports | reports |
By Zeus Perez ::) | Aug 05, 2010
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 30.4% | |||
| 2. | Microsoft Internet Explorer 7.0 | 24.7% | |||
| 3. | Mozilla Firefox 3.6 | 15.7% | |||
| 4. | Google Chrome 5.0 | 6.0% | |||
| 5. | Microsoft Internet Explorer 6.0 | 9.1% | |||
| 6. | Mozilla Firefox 3.5 | 3.2% | |||
| 7. | Safari 5.0 | 3.0% | |||
| 8. | Mozilla Firefox 3.0 | 1.7% | |||
| 9. | Safari 4.0.5 | 0.7% | |||
| 10. | Microsoft Internet Explorer 7.0 (AOL) | 0.6% | |||


