You are stalking: Top Monitor Resolution
Top Monitor Resolution Jan 2011 Apr 2011
reports | top-monitor-resolution |
By Zeus Perez ::) | Apr 05, 2011
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1280 x 800 | 14.2% | |||
| 2. | 1024 x 768 | 18.8% | |||
| 3. | 1152 x 864 | 1.8% | |||
| 4. | 1280 x 768 | 13.9% | |||
| 5. | 1280 x 1024 | 9.8% | |||
| 6. | 1400 x 864 | 7.1% | |||
| 7. | 1600 x 1050 | 4.4% | |||
| 8. | 1024 x 1024 | 0.2% | |||
| 9. | 1024 x 600 | 2.4% | |||
| 10. | 800 x 600 | 1.6% | |||
2010 Top Monitor Resolution
reports | reports | top-monitor-resolution
By Zeus Perez ::) | Jan 11, 2011
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 19.8% | |||
| 2. | 1280 x 800 | 15.7% | |||
| 3. | 1280 x 1024 | 10.8% | |||
| 4. | 800 x 600 | 1.6% | |||
| 5. | 1280 x 768 | 13.1% | |||
| 6. | 1400 x 864 | 7.5% | |||
| 7. | 1152 x 864 | 1.9% | |||
| 8. | 1600 x 1050 | 4.9% | |||
| 9. | Not Specified | 9.3% | |||
| 10. | 1920 x 1200 | 1.7% | |||
Top Monitor Resolutions Sun. 1 Aug. 2010 - Sat. 1 Jan. 2011
reports | reports | top-monitor-resolution
By Zeus Perez ::) | Jan 11, 2011
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 19.8% | |||
| 2. | 1280 x 800 | 15.7% | |||
| 3. | 1280 x 1024 | 10.8% | |||
| 4. | 1280 x 768 | 13.1% | |||
| 5. | 800 x 600 | 1.6% | |||
| 6. | 1152 x 864 | 1.9% | |||
| 7. | 1600 x 1050 | 4.9% | |||
| 8. | 1400 x 864 | 7.5% | |||
| 9. | Not Specified | 9.3% | |||
| 10. | 1920 x 1050 | 3.1% | |||
| 11. | 1024 x 600 | 2.6% | |||
| 12. | 1920 x 1200 | 1.7% | |||
Top Monitor Resolutions Report - Tue. 1 Jun. 2010 - Sun. 1 Aug. 2010
reports | top-monitor-resolution |
By Zeus Perez ::) | Aug 05, 2010
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 23.8% | |||
| 2. | 1280 x 800 | 16.8% | |||
| 3. | 1280 x 1024 | 11.8% | |||
| 4. | Not Specified | 6.7% | |||
| 5. | 1280 x 768 | 10.3% | |||
| 6. | 1400 x 864 | 7.9% | |||
| 7. | 800 x 600 | 2.1% | |||
| 8. | 1600 x 1050 | 5.1% | |||
| 9. | 1152 x 864 | 2.2% | |||
| 10. | 1920 x 1200 | 1.7% | |||
Top Monitor Resolutions Report - Thu. 1 Apr. 2010 - Tue. 1 Jun. 2010
reports | top-monitor-resolution |
By Zeus Perez ::) | Jun 02, 2010
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 23.9% | |||
| 2. | 1280 x 800 | 16.7% | |||
| 3. | Not Specified | 10.1% | |||
| 4. | 1280 x 1024 | 11.8% | |||
| 5. | 1280 x 768 | 8.8% | |||
| 6. | 800 x 600 | 2.2% | |||
| 7. | 1400 x 864 | 8.0% | |||
| 8. | 1600 x 1050 | 5.1% | |||
| 9. | 1152 x 864 | 2.2% | |||
| 10. | 1920 x 1200 | 1.7% | |||
Monitor Resolutions Report - Mon. 1 Feb. 2010 - Thu. 1 Apr. 2010
reports | top-monitor-resolution |
By Zeus Perez ::) | Apr 07, 2010
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 24.4% | |||
| 2. | 1280 x 800 | 16.9% | |||
| 3. | 1280 x 1024 | 11.5% | |||
| 4. | Not Specified | 11.5% | |||
| 5. | 1400 x 864 | 7.8% | |||
| 6. | 1280 x 768 | 8.0% | |||
| 7. | 1600 x 1050 | 5.0% | |||
| 8. | 800 x 600 | 2.3% | |||
| 9. | 1152 x 864 | 2.2% | |||
| 10. | 1920 x 1200 | 1.7% | |||
| 11. | 1024 x 600 | 2.0% | |||
| 12. | 1600 x 864 | 1.5% | |||
| 13. | 1920 x 1050 | 1.6% | |||
| 14. | 1600 x 1200 | 0.5% | |||
| 15. | 1400 x 1050 | 0.4% | |||
| 16. | 1280 x 864 | 0.3% | |||
| 17. | 1152 x 768 | 0.5% | |||
| 18. | 1024 x 1024 | 0.0% | |||
| 19. | 1024 x 800 | 0.4% | |||
| 20. | 1152 x 600 | 0.4 | |||
Top Monitor Resolutions Fri. 1 Jan. 2010 - Mon. 1 Feb. 2010
reports | top-monitor-resolution | Web-Design-Articles
By Zeus Perez ::) | Feb 08, 2010
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 25.7% | |||
| 2. | 1280 x 800 | 17.6% | |||
| 3. | 1280 x 1024 | 12.0% | |||
| 4. | Not Specified | 10.2% | |||
| 5. | 1400 x 864 | 8.0% | |||
| 6. | 1280 x 768 | 7.1% | |||
| 7. | 1600 x 1050 | 5.1% | |||
| 8. | 800 x 600 | 2.4% | |||
| 9. | 1152 x 864 | 2.2% | |||
| 10. | 1920 x 1200 | 1.7% | |||


