You are stalking: Top Operating Systems
Top Operating Systems Jan 2011 Apr 2011
reports | top-os |
By Zeus Perez ::) | Apr 05, 2011
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 38.1% | |||
| 2. | Windows 7 | 26.0% | |||
| 3. | Windows Vista | 14.8% | |||
| 4. | Macintosh | 8.6% | |||
| 5. | Media Center 2005 | 1.1% | |||
| 6. | Not Specified | 9.0% | |||
| 7. | Linux | 1.2% | |||
| 8. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 9. | Playstation 3 | 0.0% | |||
| 10. | Windows 2000/NT 5 | 0.2% | |||
| 11. | Windows 3.x | 0.0% | |||
| 12. | Windows ME | 0.0% | |||
| 13. | Windows 98 | 0.0% | |||
| 14. | WebTV | 0.0% | |||
| 15. | Macintosh (iPhone) | 0.0% | |||
2010 Top Operating Systems
reports | reports | top-os
By Zeus Perez ::) | Jan 11, 2011
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 41.6% | |||
| 2. | Windows Vista | 17.6% | |||
| 3. | Macintosh | 8.6% | |||
| 4. | Windows 7 | 23.8% | |||
| 5. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 6. | Windows 2000/NT 5 | 0.3% | |||
| 7. | Media Center 2005 | 1.3% | |||
| 8. | Not Specified | 4.9% | |||
| 9. | Linux | 0.9% | |||
| 10. | Windows ME | 0.0% | |||
| 11. | Windows 9x/NT | 0.0% | |||
| 12. | Playstation 3 | 0.0% | |||
Top Operating Systems Sun. 1 Aug. 2010 - Sat. 1 Jan. 2011
reports | reports | top-os
By Zeus Perez ::) | Jan 11, 2011
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 41.6% | |||
| 2. | Windows Vista | 17.6% | |||
| 3. | Windows 7 | 23.8% | |||
| 4. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 5. | Macintosh | 8.6% | |||
| 6. | Not Specified | 4.9% | |||
| 7. | Media Center 2005 | 1.3% | |||
| 8. | Linux | 0.9% | |||
| 9. | Windows 2000/NT 5 | 0.3% | |||
Top Operating Systems Report - Tue. 1 Jun. 2010 - Sun. 1 Aug. 2010
reports | top-os |
By Zeus Perez ::) | Aug 05, 2010
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 48.3% | |||
| 2. | Windows Vista | 20.7% | |||
| 3. | Windows 7 | 16.7% | |||
| 4. | Macintosh | 7.7% | |||
| 5. | Media Center 2005 | 1.8% | |||
| 6. | Linux | 0.8% | |||
| 7. | Windows Server 2003 and XP x64 Edition | 0.8% | |||
| 8. | Windows 2000/NT 5 | 0.4% | |||
| 9. | Media Center 2004 | 0.0% | |||
| 10. | Not Specified | 2.2% | |||
Top Operating Systems Report - Thu. 1 Apr. 2010 - Tue. 1 Jun. 2010
reports | top-os |
By Zeus Perez ::) | Jun 02, 2010
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 49.0% | |||
| 2. | Not Specified | 5.2% | |||
| 3. | Windows Vista | 20.7% | |||
| 4. | Macintosh | 7.6% | |||
| 5. | Media Center 2005 | 1.8% | |||
| 6. | Windows 7 | 13.1% | |||
| 7. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 8. | Linux | 0.7% | |||
| 9. | Windows 2000/NT 5 | 0.5% | |||
| 10. | Windows ME | 0.0% | |||
Top Operating Systems Report - Mon. 1 Feb. 2010 - Thu. 1 Apr. 2010
reports | top-os |
By Zeus Perez ::) | Apr 07, 2010
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 49.5% | |||
| 2. | Windows Vista | 21.6% | |||
| 3. | Macintosh | 7.3% | |||
| 4. | Windows 7 | 10.8% | |||
| 5. | Media Center 2005 | 1.9% | |||
| 6. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 7. | Windows 2000/NT 5 | 0.6% | |||
| 8. | Not Specified | 6.4% | |||
| 9. | Linux | 0.7% | |||
| 10. | Windows 98 | 0.1% | |||
| 11. | Windows ME | 0.0% | |||
| 12. | Windows NT | 0.1% | |||
| 13. | Media Center 2004 | 0.0% | |||
| 14. | SunOS | 0.0% | |||
| 15. | Windows 3.x | 0.0% | |||
| 16. | Windows 95 | 0.0% | |||
| 17. | Windows CE | 0.0% | |||
Top Operating Systems Fri. 1 Jan. 2010 - Mon. 1 Feb. 2010
reports | top-os | Web-Design-Articles
By Zeus Perez ::) | Feb 08, 2010
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 51.8% | |||
| 2. | Windows Vista | 22.9% | |||
| 3. | Macintosh | 7.5% | |||
| 4. | Media Center 2005 | 2.1% | |||
| 5. | Windows 7 | 8.3% | |||
| 6. | Not Specified | 4.6% | |||
| 7. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 8. | Windows 2000/NT 5 | 0.7% | |||
| 9. | Linux | 0.6% | |||
| 10. | Windows 98 | 0.1% | |||


