Top Monitor Resolutions Fri. 1 Jan. 2010 - Mon. 1 Feb. 2010 ·
By Zeus Perez ::) | Feb 08, 2010
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 25.7% | |||
| 2. | 1280 x 800 | 17.6% | |||
| 3. | 1280 x 1024 | 12.0% | |||
| 4. | Not Specified | 10.2% | |||
| 5. | 1400 x 864 | 8.0% | |||
| 6. | 1280 x 768 | 7.1% | |||
| 7. | 1600 x 1050 | 5.1% | |||
| 8. | 800 x 600 | 2.4% | |||
| 9. | 1152 x 864 | 2.2% | |||
| 10. | 1920 x 1200 | 1.7% | |||
Top Internet Browsers Fri. 1 Jan. 2010 - Mon. 1 Feb. 2010 ·
By Zeus Perez ::) | Feb 08, 2010
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 22.5% | |||
| 2. | Microsoft Internet Explorer 7.0 | 30.6% | |||
| 3. | Mozilla Firefox 3.5 | 14.8% | |||
| 4. | Microsoft Internet Explorer 6.0 | 12.7% | |||
| 5. | Mozilla Firefox 3.0 | 3.5% | |||
| 6. | Safari 4.0.4 | 4.0% | |||
| 7. | Google Chrome (unknown version) | 0.1% | |||
| 8. | Safari (unknown version) | 0.3% | |||
| 9. | Safari 4.0.3 | 1.0% | |||
| 10. | Wget (unknown version) | 0.0% | |||
Top Operating Systems Fri. 1 Jan. 2010 - Mon. 1 Feb. 2010 ·
By Zeus Perez ::) | Feb 08, 2010
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 51.8% | |||
| 2. | Windows Vista | 22.9% | |||
| 3. | Macintosh | 7.5% | |||
| 4. | Media Center 2005 | 2.1% | |||
| 5. | Windows 7 | 8.3% | |||
| 6. | Not Specified | 4.6% | |||
| 7. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 8. | Windows 2000/NT 5 | 0.7% | |||
| 9. | Linux | 0.6% | |||
| 10. | Windows 98 | 0.1% | |||
2009 Holiday Shopping Guide ·
By Zeus Perez ::) | Jan 14, 2010
Top Internet Browsers Tue. 1 Sep. 2009 - Fri. 1 Jan. 2010 ·
By Zeus Perez ::) | Jan 11, 2010
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 7.0 | 34.1% | |||
| 2. | Microsoft Internet Explorer 6.0 | 13.4% | |||
| 3. | Microsoft Internet Explorer 8 | 19.3% | |||
| 4. | Mozilla Firefox 3.5 | 12.6% | |||
| 5. | Mozilla Firefox 3.0 | 5.4% | |||
| 6. | Safari (unknown version) | 1.7% | |||
| 7. | Microsoft Internet Explorer 7.0 (AOL) | 0.5% | |||
| 8. | Google Chrome 2.0 | 0.0% | |||
| 9. | Microsoft MSN Explorer | 1.0% | |||
| 10. | Mozilla Firefox 2.0.0.2 | 0.3% | |||
| 11. | Safari 3.2.1 | 0.2% | |||
| 12. | Microsoft MSN Explorer 9.0 | 0.3% | |||
| 13. | Safari 3.1.2 | 0.2% | |||
| 14. | Google Chrome (unknown version) | 3.1% | |||
| 15. | Opera 9.x (unknown version) | 0.4% | |||
| 16. | Microsoft Internet Explorer 6.0 (AOL) | 0.1% | |||
| 17. | Mozilla Firefox 2.0.0.1 | 0.2% | |||
| 18. | Playstation 3 | 0.0% | |||
| 19. | Safari 3.0.4 | 0.2% | |||
| 20. | Safari 4.0.4 | 4.2% | |||
| 21. | Safari 4.0 | 0.1% | |||
| 22. | Safari 4.0.3 | 1.5% | |||
| 23. | Mozilla Firefox 1.5.0.1 | 0.0% | |||
| 24. | Safari 1.3.2 | 0.0% | |||
| 25. | Safari 3.1.1 | 0.0% | |||
Top Monitor Resolutions Tue. 1 Sep. 2009 - Fri. 1 Jan. 2010 ·
By Zeus Perez ::) | Jan 11, 2010
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 26.1% | |||
| 2. | 1280 x 800 | 17.6% | |||
| 3. | 1280 x 1024 | 11.1% | |||
| 4. | 1400 x 864 | 7.8% | |||
| 5. | 1600 x 1050 | 4.9% | |||
| 6. | 1280 x 768 | 6.6% | |||
| 7. | 1152 x 864 | 2.2% | |||
| 8. | 800 x 600 | 2.7% | |||
| 9. | 1920 x 1200 | 1.7% | |||
| 10. | 1024 x 600 | 1.9% | |||
Top Operating Systems Tue. 1 Sep. 2009 - Fri. 1 Jan. 2010 ·
By Zeus Perez ::) | Jan 11, 2010
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 52.0% | |||
| 2. | Windows Vista | 22.5% | |||
| 3. | Macintosh | 8.4% | |||
| 4. | Media Center 2005 | 2.1% | |||
| 5. | Windows 2000/NT 5 | 0.7% | |||
| 6. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 7. | Windows 7 | 7.0% | |||
| 8. | Not Specified | 3.7% | |||
| 9. | Linux | 0.5% | |||
| 10. | Playstation 3 | 0.0% | |||
| 11. | Windows 98 | 0.1% | |||
| 12. | Windows NT | 0.2% | |||
| 13. | Windows ME | 0.1% | |||
| 14. | Media Center 2004 | 0.0% | |||
| 15. | SunOS | 0.0% | |||
| 16. | WebTV | 0.0% | |||
| 17. | Windows 3.x | 0.6% | |||
| 18. | Windows 95 | 0.0% | |||
| 19. | Windows CE | 0.0% | |||
| 20. | AIX | 0.0% | |||
| 21. | FreeBSD | 0.0% | |||
| 22. | Pocket PC | 0.0% | |||
| 23. | Macintosh (iPhone) | 1.2% | |||
| 24. | OS/2 | 0.0% | |||
| 25. | HP-UX | 0.0% | |||
| 26. | Windows 9x/NT | 0.1% | |||
Top Operating Systems Aug. 1, 2009 to Sept. 1, 2009 ·
By Zeus Perez ::) | Oct 14, 2009
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 56.7% | |||
| 2. | Windows Vista | 24.6% | |||
| 3. | Macintosh | 8.5% | |||
| 4. | Media Center 2005 | 2.4% | |||
| 5. | Windows 2000/NT 5 | 1.0% | |||
| 6. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 7. | Windows 7 | 1.3% | |||
| 8. | Linux | 0.5% | |||
| 9. | Not Specified | 2.6% | |||
| 10. | Playstation 3 | 0.0% | |||
Top Monitor Resolutions Sept. 1, 2009 to Oct. 1, 2009 · ·
By Zeus Perez ::) | Oct 14, 2009
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 29.9% | |||
| 2. | 1280 x 800 | 18.1% | |||
| 3. | 1280 x 1024 | 12.2% | |||
| 4. | 1400 x 864 | 8.1% | |||
| 5. | 1600 x 1050 | 5.1% | |||
| 6. | 1280 x 768 | 5.1% | |||
| 7. | 1152 x 864 | 2.5% | |||
| 8. | 800 x 600 | 3.3% | |||
| 9. | 1920 x 1200 | 1.8% | |||
| 10. | 1024 x 600 | 1.4% | |||
Top Internet Browsers Sept. 1, 2009 to Oct. 1, 2009 · ·
By Zeus Perez ::) | Oct 14, 2009
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 7.0 | 37.6% | |||
| 2. | Microsoft Internet Explorer 6.0 | 16.0% | |||
| 3. | Microsoft Internet Explorer 8 | 14.5% | |||
| 4. | Mozilla Firefox 3.5 | 9.7% | |||
| 5. | Mozilla Firefox 3.0 | 7.7% | |||
| 6. | Safari (unknown version) | 6.9% | |||
| 7. | Microsoft Internet Explorer 7.0 (AOL) | 0.6% | |||
| 8. | Google Chrome 2.0 | 0.0% | |||
| 9. | Microsoft MSN Explorer | 1.4% | |||
| 10. | Mozilla Firefox 2.0.0.2 | 0.4% | |||
Top Monitor Resolutions Aug. 1, 2009 to Sept. 1, 2009 ·
By Zeus Perez ::) | Sep 16, 2009
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 29.1% | |||
| 2. | 1280 x 800 | 18.0% | |||
| 3. | 1280 x 1024 | 12.0% | |||
| 4. | 1400 x 864 | 8.1% | |||
| 5. | 1600 x 1050 | 5.2% | |||
| 6. | 1280 x 768 | 4.6% | |||
| 7. | 1152 x 864 | 2.4% | |||
| 8. | 800 x 600 | 3.2% | |||
| 9. | 1920 x 1200 | 1.9% | |||
| 10. | 1024 x 600 | 1.3% | |||
Top Operating Systems Aug. 1, 2009 to Sept. 1, 2009 ·
By Zeus Perez ::) | Sep 16, 2009
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 55.3% | |||
| 2. | Windows Vista | 23.8% | |||
| 3. | Macintosh | 9.3% | |||
| 4. | Media Center 2005 | 2.4% | |||
| 5. | Windows 2000/NT 5 | 0.9% | |||
| 6. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 7. | Windows 7 | 1.1% | |||
| 8. | Playstation 3 | 0.0% | |||
| 9. | Windows NT | 0.1% | |||
| 10. | Linux | 0.5% | |||
Top Internet Browsers Aug. 1, 2009 to Sept. 1, 2009 ·
By Zeus Perez ::) | Sep 16, 2009
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 7.0 | 37.4% | |||
| 2. | Microsoft Internet Explorer 6.0 | 16.8% | |||
| 3. | Mozilla Firefox 3.0 | 8.2% | |||
| 4. | Microsoft Internet Explorer 8 | 13.5% | |||
| 5. | Mozilla Firefox 3.5 | 9.5% | |||
| 6. | Safari (unknown version) | 6.5% | |||
| 7. | Microsoft Internet Explorer 7.0 (AOL) | 0.6% | |||
| 8. | Google Chrome 2.0 | 1.8% | |||
| 9. | Microsoft MSN Explorer | 1.4% | |||
| 10. | Safari 3.2.1 | 0.5% | |||
Top 10 Monitor Resolutions Report Reporting Date: July 2009 ·
By Zeus Perez ::) | Jul 23, 2009
| Monitor Resolution | Visitors | % | Internet Avg % | ||
| | |||||
| 1. CRT | 1024 x 768 | 7,349,615 | 35.4% | 31.3% | |
| 2.Laptop | 1280 x 800 | 4,066,722 | 19.6% | 18.0% | |
| 3.CRT/LCD | 1280 x 1024 | 2,649,394 | 12.8% | 12.3% | |
| 4.Laptop | 1400 x 864 | 2,122,713 | 10.2% | 8.0% | |
| 5.Mac/PC Laptop 15" + | 1600 x 1050 | 1,084,657 | 5.2% | 5.0% | |
| 6. Laptop | 1280 x 768 | 872,532 | 4.2% | 4.0% | |
| 7. Old CRT | 800 x 600 | 657,199 | 3.2% | 3.5% | |
| 8.CRT | 1152 x 864 | 612,216 | 2.9% | 2.6% | |
| 9.LCD | 1920 x 1200 | 339,405 | 1.6% | 1.6% | |
| 10.Mini Laptops | 1024 x 600 | 195,994 | 0.9% | 1.1% | |
Top 10 Browsers Report Reporting Date: July 2009 ·
By Zeus Perez ::) | Jul 23, 2009
| Browser | Visitors | % | Internet Avg % | ||
| | |||||
| 1. | Microsoft Internet Explorer 7.0 | 8,544,608 | 41.3% | 40.8% | |
| 2. | Microsoft Internet Explorer 6.0 | 4,073,382 | 19.7% | 19.4% | |
| 3. | Mozilla Firefox 3.0 | 3,453,799 | 16.7% | 13.8% | |
| 4. | Microsoft Internet Explorer 8 | 1,380,022 | 6.7% | 10.3% | |
| 5. | Safari (unknown version) | 568,946 | 2.8% | 3.8% | |
| 6. | Microsoft Internet Explorer 7.0 (AOL) | 482,376 | 2.3% | 0.6% | |
| 7. | Mozilla Firefox 3.5 | 442,557 | 2.1% | 3.0% | |
| 8. | Google Chrome 2.0 | 384,123 | 1.9% | 1.6% | |
| 9. | Safari 4.0 | 208,879 | 1.0% | 1.0% | |
| 10. | Microsoft MSN Explorer | 195,800 | 0.9% | 1.8% | |
Top 10 Operating Systems Report Reporting Date: July 2009 ·
By Zeus Perez ::) | Jul 23, 2009
| Operating System | Visitors | % | Internet Avg % | ||
| | |||||
| 1. | Windows XP | 12,502,709 | 60.2% | 57.9% | |
| 2. | Windows Vista | 5,029,666 | 24.2% | 23.9% | |
| 3. | Macintosh | 1,555,767 | 7.5% | 7.4% | |
| 4. | Media Center 2005 | 889,405 | 4.3% | 2.7% | |
| 5. | Windows 2000/NT 5 | 211,015 | 1.0% | 1.1% | |
| 6. | Windows Server 2003 and XP x64 Edition | 112,507 | 0.5% | 0.7% | |
| 7. | Windows NT | 111,600 | 0.5% | 0.2% | |
| 8. | Linux | 76,818 | 0.4% | 0.5% | |
| 9. | Playstation 3 | 76,772 | 0.4% | 0.1% | |
| 10. | Windows 7 | 61,322 | 0.3% | 0.7% | |
Top 10 Monitor Resolutions - UX Report - June 1, 2009 ·
By Zeus Perez ::) | Jun 01, 2009
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 30.5% | |||
| 2. | 1280 x 800 | 20.3% | |||
| 3. | 1280 x 1024 | 11.1% | |||
| 4. | 1400 x 864 | 8.3% | |||
| 5. | 1600 x 1050 | 5.0% | |||
| 6. | 1280 x 768 | 3.8% | |||
| 7. | 800 x 600 | 3.3% | |||
| 8. | 1152 x 864 | 2.3% | |||
| 9. | 1920 x 1200 | 1.5% | |||
| 10. | 1024 x 600 | 1.0% | |||
Top 10 Operating Systems - UX Report - June 1, 2009 ·
By Zeus Perez ::) | Jun 01, 2009
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 55.0% | |||
| 2. | Windows Vista | 25.8% | |||
| 3. | Macintosh | 7.7% | |||
| 4. | Media Center 2005 | 3.2% | |||
| 5. | Windows 2000/NT 5 | 1.0% | |||
| 6. | Not Specified | 3.9% | |||
| 7. | Windows Server 2003 and XP x64 Edition | 0.5% | |||
| 8. | Windows NT | 0.2% | |||
| 9. | Linux | 0.5% | |||
| 10. | Windows 98 | 0.2% | |||
Top 10 Browsers - UX Report - June 1, 2009 ·
By Zeus Perez ::) | Jun 01, 2009
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 7.0 | 46.1% | |||
| 2. | Microsoft Internet Explorer 6.0 | 18.4% | |||
| 3. | Mozilla Firefox 3.0 | 17.4% | |||
| 4. | Safari 3.2.1 | 2.6% | |||
| 5. | Microsoft Internet Explorer 8 | 4.8% | |||
| 6. | Google Chrome 1.0 | 1.3% | |||
| 7. | Microsoft MSN Explorer | 2.3% | |||
| 8. | Mozilla Firefox 2.0.0.2 | 0.7% | |||
| 9. | Safari 3.1.2 | 0.8% | |||
| 10. | Safari (unknown version) | 1.8% | |||








