Top Monitor Resolutions Report - Tue. 1 Jun. 2010 - Sun. 1 Aug. 2010
Click to read full article reports | reports |
By Zeus Perez ::) | Aug 05, 2010
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 23.8% | |||
| 2. | 1280 x 800 | 16.8% | |||
| 3. | 1280 x 1024 | 11.8% | |||
| 4. | Not Specified | 6.7% | |||
| 5. | 1280 x 768 | 10.3% | |||
| 6. | 1400 x 864 | 7.9% | |||
| 7. | 800 x 600 | 2.1% | |||
| 8. | 1600 x 1050 | 5.1% | |||
| 9. | 1152 x 864 | 2.2% | |||
| 10. | 1920 x 1200 | 1.7% | |||
Top Operating Systems Report - Tue. 1 Jun. 2010 - Sun. 1 Aug. 2010
Click to read full article reports | reports |
By Zeus Perez ::) | Aug 05, 2010
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 48.3% | |||
| 2. | Windows Vista | 20.7% | |||
| 3. | Windows 7 | 16.7% | |||
| 4. | Macintosh | 7.7% | |||
| 5. | Media Center 2005 | 1.8% | |||
| 6. | Linux | 0.8% | |||
| 7. | Windows Server 2003 and XP x64 Edition | 0.8% | |||
| 8. | Windows 2000/NT 5 | 0.4% | |||
| 9. | Media Center 2004 | 0.0% | |||
| 10. | Not Specified | 2.2% | |||
Top Browsers Report - Tue. 1 Jun. 2010 - Sun. 1 Aug. 2010
Click to read full article reports | reports |
By Zeus Perez ::) | Aug 05, 2010
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 30.4% | |||
| 2. | Microsoft Internet Explorer 7.0 | 24.7% | |||
| 3. | Mozilla Firefox 3.6 | 15.7% | |||
| 4. | Google Chrome 5.0 | 6.0% | |||
| 5. | Microsoft Internet Explorer 6.0 | 9.1% | |||
| 6. | Mozilla Firefox 3.5 | 3.2% | |||
| 7. | Safari 5.0 | 3.0% | |||
| 8. | Mozilla Firefox 3.0 | 1.7% | |||
| 9. | Safari 4.0.5 | 0.7% | |||
| 10. | Microsoft Internet Explorer 7.0 (AOL) | 0.6% | |||
Top Browsers Report - Thu. 1 Apr. 2010 - Tue. 1 Jun. 2010
Click to read full article reports | reports |
By Zeus Perez ::) | Jun 02, 2010
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 26.9% | |||
| 2. | Microsoft Internet Explorer 7.0 | 27.4% | |||
| 3. | Microsoft Internet Explorer 6.0 | 10.3% | |||
| 4. | Mozilla Firefox 3.6 | 14.2% | |||
| 5. | Safari (unknown version) | 4.3% | |||
| 6. | Mozilla Firefox 3.0 | 2.1% | |||
| 7. | Mozilla Firefox 3.5 | 4.6% | |||
| 8. | Safari 4.0.4 | 0.9% | |||
| 9. | Google Chrome (unknown version) | 4.3% | |||
| 10. | Safari 4.0.3 | 0.4% | |||
Top Monitor Resolutions Report - Thu. 1 Apr. 2010 - Tue. 1 Jun. 2010
Click to read full article reports | reports |
By Zeus Perez ::) | Jun 02, 2010
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 23.9% | |||
| 2. | 1280 x 800 | 16.7% | |||
| 3. | Not Specified | 10.1% | |||
| 4. | 1280 x 1024 | 11.8% | |||
| 5. | 1280 x 768 | 8.8% | |||
| 6. | 800 x 600 | 2.2% | |||
| 7. | 1400 x 864 | 8.0% | |||
| 8. | 1600 x 1050 | 5.1% | |||
| 9. | 1152 x 864 | 2.2% | |||
| 10. | 1920 x 1200 | 1.7% | |||
Top Operating Systems Report - Thu. 1 Apr. 2010 - Tue. 1 Jun. 2010
Click to read full article reports | reports |
By Zeus Perez ::) | Jun 02, 2010
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 49.0% | |||
| 2. | Not Specified | 5.2% | |||
| 3. | Windows Vista | 20.7% | |||
| 4. | Macintosh | 7.6% | |||
| 5. | Media Center 2005 | 1.8% | |||
| 6. | Windows 7 | 13.1% | |||
| 7. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 8. | Linux | 0.7% | |||
| 9. | Windows 2000/NT 5 | 0.5% | |||
| 10. | Windows ME | 0.0% | |||
Top Operating Systems Report - Mon. 1 Feb. 2010 - Thu. 1 Apr. 2010
Click to read full article reports | |
By Zeus Perez ::) | Apr 07, 2010
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 49.5% | |||
| 2. | Windows Vista | 21.6% | |||
| 3. | Macintosh | 7.3% | |||
| 4. | Windows 7 | 10.8% | |||
| 5. | Media Center 2005 | 1.9% | |||
| 6. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 7. | Windows 2000/NT 5 | 0.6% | |||
| 8. | Not Specified | 6.4% | |||
| 9. | Linux | 0.7% | |||
| 10. | Windows 98 | 0.1% | |||
| 11. | Windows ME | 0.0% | |||
| 12. | Windows NT | 0.1% | |||
| 13. | Media Center 2004 | 0.0% | |||
| 14. | SunOS | 0.0% | |||
| 15. | Windows 3.x | 0.0% | |||
| 16. | Windows 95 | 0.0% | |||
| 17. | Windows CE | 0.0% | |||
Top Browsers Report - Mon. 1 Feb. 2010 - Thu. 1 Apr. 2010
Click to read full article reports | |
By Zeus Perez ::) | Apr 07, 2010
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 25.0% | |||
| 2. | Microsoft Internet Explorer 7.0 | 28.8% | |||
| 3. | Mozilla Firefox 3.5 | 5.5% | |||
| 4. | Microsoft Internet Explorer 6.0 | 11.0% | |||
| 5. | Mozilla Firefox 3.6 | 13.3% | |||
| 6. | Safari 4.0.4 | 2.1% | |||
| 7. | Mozilla Firefox 3.0 | 2.5% | |||
| 8. | Google Chrome 4.0 | 0.1% | |||
| 9. | Safari (unknown version) | 2.7% | |||
| 10. | Mozilla Firefox 2.0.0.2 | 0.2% | |||
| 11. | Microsoft MSN Explorer | 0.5% | |||
| 12. | Safari 4.0.3 | 0.6% | |||
| 13. | Opera 9.x (unknown version) | 0.7% | |||
| 14. | Microsoft MSN Explorer 9.0 | 0.1% | |||
| 15. | Google Chrome (unknown version) | 4.1% | |||
| 16. | Microsoft Internet Explorer 7.0 (AOL) | 0.7% | |||
| 17. | Google Chrome 5.0 | 0.5% | |||
| 18. | Safari 4.0.2 | 0.2% | |||
| 19. | Safari 3.1.2 | 0.1% | |||
| 20. | Netscape Navigator 8.0.3.4 | 0 | |||
Monitor Resolutions Report - Mon. 1 Feb. 2010 - Thu. 1 Apr. 2010
Click to read full article reports | |
By Zeus Perez ::) | Apr 07, 2010
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 24.4% | |||
| 2. | 1280 x 800 | 16.9% | |||
| 3. | 1280 x 1024 | 11.5% | |||
| 4. | Not Specified | 11.5% | |||
| 5. | 1400 x 864 | 7.8% | |||
| 6. | 1280 x 768 | 8.0% | |||
| 7. | 1600 x 1050 | 5.0% | |||
| 8. | 800 x 600 | 2.3% | |||
| 9. | 1152 x 864 | 2.2% | |||
| 10. | 1920 x 1200 | 1.7% | |||
| 11. | 1024 x 600 | 2.0% | |||
| 12. | 1600 x 864 | 1.5% | |||
| 13. | 1920 x 1050 | 1.6% | |||
| 14. | 1600 x 1200 | 0.5% | |||
| 15. | 1400 x 1050 | 0.4% | |||
| 16. | 1280 x 864 | 0.3% | |||
| 17. | 1152 x 768 | 0.5% | |||
| 18. | 1024 x 1024 | 0.0% | |||
| 19. | 1024 x 800 | 0.4% | |||
| 20. | 1152 x 600 | 0.4 | |||
Top Monitor Resolutions Fri. 1 Jan. 2010 - Mon. 1 Feb. 2010
Click to read full article reports | reports | Web-Design-Articles
By Zeus Perez ::) | Feb 08, 2010
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1024 x 768 | 25.7% | |||
| 2. | 1280 x 800 | 17.6% | |||
| 3. | 1280 x 1024 | 12.0% | |||
| 4. | Not Specified | 10.2% | |||
| 5. | 1400 x 864 | 8.0% | |||
| 6. | 1280 x 768 | 7.1% | |||
| 7. | 1600 x 1050 | 5.1% | |||
| 8. | 800 x 600 | 2.4% | |||
| 9. | 1152 x 864 | 2.2% | |||
| 10. | 1920 x 1200 | 1.7% | |||