Top Internet Browsers Jan 2011 Apr 2011
reports | top-internet-browser |
By Zeus Perez ::) | Apr 05, 2011
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 35.3% | |||
| 2. | Mozilla Firefox 3.6 | 14.6% | |||
| 3. | Microsoft Internet Explorer 7.0 | 17.6% | |||
| 4. | Safari (unknown version) | 3.9% | |||
| 5. | Google Chrome (unknown version) | 10.3% | |||
| 6. | Microsoft Internet Explorer 6.0 | 4.6% | |||
| 7. | Google Chrome 9.0 | 0.2% | |||
| 8. | Google Chrome 8.0 | 0.1% | |||
| 9. | Mozilla Firefox 3.5 | 1.4% | |||
| 10. | Safari 5.0.3 | 2.0% | |||
| 11. | Mozilla Firefox 4.0 | 3.8% | |||
| 12. | Safari 3.1 | 0.2% | |||
| 13. | Safari 5.0.2 | 0.4% | |||
| 14. | Mozilla Firefox 3.0 | 0.6% | |||
| 15. | Microsoft Internet Explorer 9 | 1.4% | |||
| 16. | Microsoft Internet Explorer 7.0 (AOL) | 0.3% | |||
| 17. | Playstation 3 | 0.0% | |||
| 18. | Safari 5.0 | 0.1% | |||
| 19. | Safari 4.0.4 | 0.2% | |||
| 20. | Opera 9.x (unknown version) | 0.4% | |||
Top Operating Systems Jan 2011 Apr 2011
reports | top-os |
By Zeus Perez ::) | Apr 05, 2011
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 38.1% | |||
| 2. | Windows 7 | 26.0% | |||
| 3. | Windows Vista | 14.8% | |||
| 4. | Macintosh | 8.6% | |||
| 5. | Media Center 2005 | 1.1% | |||
| 6. | Not Specified | 9.0% | |||
| 7. | Linux | 1.2% | |||
| 8. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 9. | Playstation 3 | 0.0% | |||
| 10. | Windows 2000/NT 5 | 0.2% | |||
| 11. | Windows 3.x | 0.0% | |||
| 12. | Windows ME | 0.0% | |||
| 13. | Windows 98 | 0.0% | |||
| 14. | WebTV | 0.0% | |||
| 15. | Macintosh (iPhone) | 0.0% | |||
Top Monitor Resolution Jan 2011 Apr 2011
reports | top-monitor-resolution |
By Zeus Perez ::) | Apr 05, 2011
| Monitor Resolution | Internet Avg % | ||||
| | |||||
| 1. | 1280 x 800 | 14.2% | |||
| 2. | 1024 x 768 | 18.8% | |||
| 3. | 1152 x 864 | 1.8% | |||
| 4. | 1280 x 768 | 13.9% | |||
| 5. | 1280 x 1024 | 9.8% | |||
| 6. | 1400 x 864 | 7.1% | |||
| 7. | 1600 x 1050 | 4.4% | |||
| 8. | 1024 x 1024 | 0.2% | |||
| 9. | 1024 x 600 | 2.4% | |||
| 10. | 800 x 600 | 1.6% | |||
2010 Top Browsers
reports | reports | top-internet-browser
By Zeus Perez ::) | Jan 11, 2011
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 35.8% | |||
| 2. | Microsoft Internet Explorer 7.0 | 19.2% | |||
| 3. | Microsoft Internet Explorer 6.0 | 5.6% | |||
| 4. | Mozilla Firefox 3.6 | 17.3% | |||
| 5. | Mozilla Firefox 3.5 | 1.8% | |||
| 6. | Safari (unknown version) | 4.7% | |||
| 7. | Mozilla Firefox 3.0 | 1.0% | |||
| 8. | Safari 4.0.4 | 0.2% | |||
| 9. | Microsoft Internet Explorer 7.0 (AOL) | 0.4% | |||
| 10. | Google Chrome 5.0 | 0.1% | |||
| 11. | Safari 4.0.3 | 0.1% | |||
| 12. | Google Chrome 4.0 | 0.0% | |||
| 13. | Netscape Navigator 3.0 | 0.0% | |||
| 14. | Safari 4.0.5 | 0.2% | |||
| 15. | Google Chrome 6.0 | 0.1% | |||
| 16. | Microsoft MSN Explorer 6.1 | 0.0% | |||
| 17. | Microsoft MSN Explorer | 0.3% | |||
| 18. | Safari 4.0.2 | 0.1% | |||
| 19. | Google Chrome (unknown version) | 0.4% | |||
| 20. | Opera 9.x (unknown version) | 0.9% | |||
| 21. | Safari 5.0 | 0.2% | |||
| 22. | Google Chrome 7.0 | 0.1% | |||
| 23. | Safari 3.1 | 0.3% | |||
Top Browsers Aug. 2010 - Jan. 2011
reports | reports | top-internet-browser
By Zeus Perez ::) | Jan 11, 2011
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 35.8% | |||
| 2. | Microsoft Internet Explorer 7.0 | 19.2% | |||
| 3. | Microsoft Internet Explorer 6.0 | 5.6% | |||
| 4. | Mozilla Firefox 3.6 | 17.3% | |||
| 5. | Safari (unknown version) | 4.7% | |||
| 6. | Mozilla Firefox 3.5 | 1.8% | |||
| 7. | Google Chrome 6.0 | 0.1% | |||
| 8. | Google Chrome 5.0 | 0.1% | |||
| 9. | Microsoft Internet Explorer 7.0 (AOL) | 0.4% | |||
| 10. | Safari 5.0 | 0.2% | |||
2010 Top Operating Systems
reports | reports | top-os
By Zeus Perez ::) | Jan 11, 2011
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 41.6% | |||
| 2. | Windows Vista | 17.6% | |||
| 3. | Macintosh | 8.6% | |||
| 4. | Windows 7 | 23.8% | |||
| 5. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 6. | Windows 2000/NT 5 | 0.3% | |||
| 7. | Media Center 2005 | 1.3% | |||
| 8. | Not Specified | 4.9% | |||
| 9. | Linux | 0.9% | |||
| 10. | Windows ME | 0.0% | |||
| 11. | Windows 9x/NT | 0.0% | |||
| 12. | Playstation 3 | 0.0% | |||
Top Operating Systems Sun. 1 Aug. 2010 - Sat. 1 Jan. 2011
reports | reports | top-os
By Zeus Perez ::) | Jan 11, 2011
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 41.6% | |||
| 2. | Windows Vista | 17.6% | |||
| 3. | Windows 7 | 23.8% | |||
| 4. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 5. | Macintosh | 8.6% | |||
| 6. | Not Specified | 4.9% | |||
| 7. | Media Center 2005 | 1.3% | |||
| 8. | Linux | 0.9% | |||
| 9. | Windows 2000/NT 5 | 0.3% | |||

