Top 10 Browsers Report Reporting Date: July 2009

  Categorized under:

  Browser Visitors % Internet Avg %
1. Microsoft Internet Explorer 7.0 8,544,608 41.3% 40.8%
2. Microsoft Internet Explorer 6.0 4,073,382 19.7% 19.4%
3. Mozilla Firefox 3.0 3,453,799 16.7% 13.8%
4. Microsoft Internet Explorer 8 1,380,022 6.7% 10.3%
5. Safari (unknown version) 568,946 2.8% 3.8%
6. Microsoft Internet Explorer 7.0 (AOL) 482,376 2.3% 0.6%
7. Mozilla Firefox 3.5 442,557 2.1% 3.0%
8. Google Chrome 2.0 384,123 1.9% 1.6%
9. Safari 4.0 208,879 1.0% 1.0%
10. Microsoft MSN Explorer 195,800 0.9% 1.8%

— Zeus ::)
Jul 23, 2009

   

Real Time Web Analytics