Top 10 Monitor Resolutions Report Reporting Date: July 2009 ·

Jul 23, 2009
Monitor Resolution Visitors % Internet Avg %
1. CRT
1024 x 768 7,349,615 35.4% 31.3%
2.Laptop 1280 x 800 4,066,722 19.6% 18.0%
3.CRT/LCD 1280 x 1024 2,649,394 12.8% 12.3%
4.Laptop 1400 x 864 2,122,713 10.2% 8.0%
5.Mac/PC Laptop 15" +
1600 x 1050 1,084,657 5.2% 5.0%
6. Laptop
1280 x 768 872,532 4.2% 4.0%
7. Old CRT 800 x 600 657,199 3.2% 3.5%
8.CRT 1152 x 864 612,216 2.9% 2.6%
9.LCD 1920 x 1200 339,405 1.6% 1.6%
10.Mini Laptops 1024 x 600 195,994 0.9% 1.1%

— Zeus ::)

---

Leave Zeus Perez a comment...

  1. ps. this is real and live data from a ‘qualified’ data source i unfortunately can’t reveal.

    — zeus · Jul 23, 12:12 PM · #

    blog.zeusdidit.com










Textile Help

"Click Preview" to leave a comment