Top 10 Operating Systems Report Reporting Date: July 2009 ·
Jul 23, 2009| Operating System | Visitors | % | Internet Avg % | ||
| | |||||
| 1. | Windows XP | 12,502,709 | 60.2% | 57.9% | |
| 2. | Windows Vista | 5,029,666 | 24.2% | 23.9% | |
| 3. | Macintosh | 1,555,767 | 7.5% | 7.4% | |
| 4. | Media Center 2005 | 889,405 | 4.3% | 2.7% | |
| 5. | Windows 2000/NT 5 | 211,015 | 1.0% | 1.1% | |
| 6. | Windows Server 2003 and XP x64 Edition | 112,507 | 0.5% | 0.7% | |
| 7. | Windows NT | 111,600 | 0.5% | 0.2% | |
| 8. | Linux | 76,818 | 0.4% | 0.5% | |
| 9. | Playstation 3 | 76,772 | 0.4% | 0.1% | |
| 10. | Windows 7 | 61,322 | 0.3% | 0.7% | |
— Zeus ::)
hells yea. the gaming industry is prepping the invasion.
— zeus · Jul 23, 12:11 PM · #
blog.zeusdidit.com