Top Browsers Report - Mon. 1 Feb. 2010 - Thu. 1 Apr. 2010
Categorized under:
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 25.0% | |||
| 2. | Microsoft Internet Explorer 7.0 | 28.8% | |||
| 3. | Mozilla Firefox 3.5 | 5.5% | |||
| 4. | Microsoft Internet Explorer 6.0 | 11.0% | |||
| 5. | Mozilla Firefox 3.6 | 13.3% | |||
| 6. | Safari 4.0.4 | 2.1% | |||
| 7. | Mozilla Firefox 3.0 | 2.5% | |||
| 8. | Google Chrome 4.0 | 0.1% | |||
| 9. | Safari (unknown version) | 2.7% | |||
| 10. | Mozilla Firefox 2.0.0.2 | 0.2% | |||
| 11. | Microsoft MSN Explorer | 0.5% | |||
| 12. | Safari 4.0.3 | 0.6% | |||
| 13. | Opera 9.x (unknown version) | 0.7% | |||
| 14. | Microsoft MSN Explorer 9.0 | 0.1% | |||
| 15. | Google Chrome (unknown version) | 4.1% | |||
| 16. | Microsoft Internet Explorer 7.0 (AOL) | 0.7% | |||
| 17. | Google Chrome 5.0 | 0.5% | |||
| 18. | Safari 4.0.2 | 0.2% | |||
| 19. | Safari 3.1.2 | 0.1% | |||
| 20. | Netscape Navigator 8.0.3.4 | 0 | |||
— Zeus ::)
Apr 07, 2010

