Top Browsers Report - Tue. 1 Jun. 2010 - Sun. 1 Aug. 2010
Categorized under: reports
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 8 | 30.4% | |||
| 2. | Microsoft Internet Explorer 7.0 | 24.7% | |||
| 3. | Mozilla Firefox 3.6 | 15.7% | |||
| 4. | Google Chrome 5.0 | 6.0% | |||
| 5. | Microsoft Internet Explorer 6.0 | 9.1% | |||
| 6. | Mozilla Firefox 3.5 | 3.2% | |||
| 7. | Safari 5.0 | 3.0% | |||
| 8. | Mozilla Firefox 3.0 | 1.7% | |||
| 9. | Safari 4.0.5 | 0.7% | |||
| 10. | Microsoft Internet Explorer 7.0 (AOL) | 0.6% | |||
— Zeus ::)
Aug 05, 2010

