Top Internet Browsers Aug. 1, 2009 to Sept. 1, 2009
Categorized under: top-internet-browser
| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 7.0 | 37.4% | |||
| 2. | Microsoft Internet Explorer 6.0 | 16.8% | |||
| 3. | Mozilla Firefox 3.0 | 8.2% | |||
| 4. | Microsoft Internet Explorer 8 | 13.5% | |||
| 5. | Mozilla Firefox 3.5 | 9.5% | |||
| 6. | Safari (unknown version) | 6.5% | |||
| 7. | Microsoft Internet Explorer 7.0 (AOL) | 0.6% | |||
| 8. | Google Chrome 2.0 | 1.8% | |||
| 9. | Microsoft MSN Explorer | 1.4% | |||
| 10. | Safari 3.2.1 | 0.5% | |||
— Zeus ::)
Sep 16, 2009

