Top Internet Browsers Tue. 1 Sep. 2009 - Fri. 1 Jan. 2010 ·
Jan 11, 2010| Browser | Internet Avg % | ||||
| | |||||
| 1. | Microsoft Internet Explorer 7.0 | 34.1% | |||
| 2. | Microsoft Internet Explorer 6.0 | 13.4% | |||
| 3. | Microsoft Internet Explorer 8 | 19.3% | |||
| 4. | Mozilla Firefox 3.5 | 12.6% | |||
| 5. | Mozilla Firefox 3.0 | 5.4% | |||
| 6. | Safari (unknown version) | 1.7% | |||
| 7. | Microsoft Internet Explorer 7.0 (AOL) | 0.5% | |||
| 8. | Google Chrome 2.0 | 0.0% | |||
| 9. | Microsoft MSN Explorer | 1.0% | |||
| 10. | Mozilla Firefox 2.0.0.2 | 0.3% | |||
| 11. | Safari 3.2.1 | 0.2% | |||
| 12. | Microsoft MSN Explorer 9.0 | 0.3% | |||
| 13. | Safari 3.1.2 | 0.2% | |||
| 14. | Google Chrome (unknown version) | 3.1% | |||
| 15. | Opera 9.x (unknown version) | 0.4% | |||
| 16. | Microsoft Internet Explorer 6.0 (AOL) | 0.1% | |||
| 17. | Mozilla Firefox 2.0.0.1 | 0.2% | |||
| 18. | Playstation 3 | 0.0% | |||
| 19. | Safari 3.0.4 | 0.2% | |||
| 20. | Safari 4.0.4 | 4.2% | |||
| 21. | Safari 4.0 | 0.1% | |||
| 22. | Safari 4.0.3 | 1.5% | |||
| 23. | Mozilla Firefox 1.5.0.1 | 0.0% | |||
| 24. | Safari 1.3.2 | 0.0% | |||
| 25. | Safari 3.1.1 | 0.0% | |||
— Zeus ::)








