Top Operating Systems Report - Mon. 1 Feb. 2010 - Thu. 1 Apr. 2010
Categorized under: top-os
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 49.5% | |||
| 2. | Windows Vista | 21.6% | |||
| 3. | Macintosh | 7.3% | |||
| 4. | Windows 7 | 10.8% | |||
| 5. | Media Center 2005 | 1.9% | |||
| 6. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 7. | Windows 2000/NT 5 | 0.6% | |||
| 8. | Not Specified | 6.4% | |||
| 9. | Linux | 0.7% | |||
| 10. | Windows 98 | 0.1% | |||
| 11. | Windows ME | 0.0% | |||
| 12. | Windows NT | 0.1% | |||
| 13. | Media Center 2004 | 0.0% | |||
| 14. | SunOS | 0.0% | |||
| 15. | Windows 3.x | 0.0% | |||
| 16. | Windows 95 | 0.0% | |||
| 17. | Windows CE | 0.0% | |||
— Zeus ::)
Apr 07, 2010

