Top Operating Systems Report - Tue. 1 Jun. 2010 - Sun. 1 Aug. 2010
Categorized under: top-os
| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 48.3% | |||
| 2. | Windows Vista | 20.7% | |||
| 3. | Windows 7 | 16.7% | |||
| 4. | Macintosh | 7.7% | |||
| 5. | Media Center 2005 | 1.8% | |||
| 6. | Linux | 0.8% | |||
| 7. | Windows Server 2003 and XP x64 Edition | 0.8% | |||
| 8. | Windows 2000/NT 5 | 0.4% | |||
| 9. | Media Center 2004 | 0.0% | |||
| 10. | Not Specified | 2.2% | |||
— Zeus ::)
Aug 05, 2010

