Top Operating Systems Tue. 1 Sep. 2009 - Fri. 1 Jan. 2010 ·
Jan 11, 2010| Operating System | Internet Avg % | ||||
| | |||||
| 1. | Windows XP | 52.0% | |||
| 2. | Windows Vista | 22.5% | |||
| 3. | Macintosh | 8.4% | |||
| 4. | Media Center 2005 | 2.1% | |||
| 5. | Windows 2000/NT 5 | 0.7% | |||
| 6. | Windows Server 2003 and XP x64 Edition | 0.7% | |||
| 7. | Windows 7 | 7.0% | |||
| 8. | Not Specified | 3.7% | |||
| 9. | Linux | 0.5% | |||
| 10. | Playstation 3 | 0.0% | |||
| 11. | Windows 98 | 0.1% | |||
| 12. | Windows NT | 0.2% | |||
| 13. | Windows ME | 0.1% | |||
| 14. | Media Center 2004 | 0.0% | |||
| 15. | SunOS | 0.0% | |||
| 16. | WebTV | 0.0% | |||
| 17. | Windows 3.x | 0.6% | |||
| 18. | Windows 95 | 0.0% | |||
| 19. | Windows CE | 0.0% | |||
| 20. | AIX | 0.0% | |||
| 21. | FreeBSD | 0.0% | |||
| 22. | Pocket PC | 0.0% | |||
| 23. | Macintosh (iPhone) | 1.2% | |||
| 24. | OS/2 | 0.0% | |||
| 25. | HP-UX | 0.0% | |||
| 26. | Windows 9x/NT | 0.1% | |||
— Zeus ::)